| Applicable Cable Diameter | 0.9 mm / 2.0 mm / 3.0 mm |
| Fiber Mode | Single Mode (SM) |
| Insertion Loss | ≤0.35 dB |
| Return Loss | ≥50 dB (UPC), ≥60 dB (APC) |
| Durability | 1000 Mating Cycles |
| Operating Temperature | -40°C to +85°C |
The fast connectors are factory pre-polished, field-installable connectors. Proven mechanical splice technology ensures precision fiber alignment and index-matching gel combine to offer an
immediate low loss termination.
| Applicable Cable Diameter | 0.9 mm / 2.0 mm / 3.0 mm |
| Fiber Mode | Single Mode (SM) |
| Insertion Loss | ≤0.35 dB |
| Return Loss | ≥50 dB (UPC), ≥60 dB (APC) |
| Durability | 1000 Mating Cycles |
| Operating Temperature | -40°C to +85°C |
Fill in your details to download the PDF.
We respect your privacy. Your details are used only to share this datasheet and related product info.