| Fiber Type | G652 D – Low Water Peak |
| Fiber Count | 24F |
| Fibers per Loose Tube | 6F/T |
| Fiber Colors | Blue, Orange, Green, Brown, Grey, White |
| Loose Tube Color | Blue, Orange, Green, Brown, Filler |
| Loose Tube Diameter | 1.8 mm |
| Central Strength Member | FRP |
| Diameter of CSM | 1.5 mm |
| Water Blocking Material | Thixotropic Gel |
| Armoring | Corrugated Steel Tape |
| Outer Sheath | HDPE UV Resistance |
| Outer Sheath Color | Black |
| Outer Sheath Thickness | 1.3 mm Nominal |
| Nominal Cable Diameter | 9.0 ± 0.8 mm |
| Nominal Cable Weight | 90 kg/km Nominal |
| Drum Length | 2 km ± 5% |
The Outdoor fiber optic cables are PBT Multi loose tube with colored fiber cores. The constructions are of water-blocking gel material with Non-Metallic Central Strength member & ECCS armoring. This cable has an HDPE outer jacket which makes it perfect for outdoor applications.
| Fiber Type | G652 D – Low Water Peak |
| Fiber Count | 24F |
| Fibers per Loose Tube | 6F/T |
| Fiber Colors | Blue, Orange, Green, Brown, Grey, White |
| Loose Tube Color | Blue, Orange, Green, Brown, Filler |
| Loose Tube Diameter | 1.8 mm |
| Central Strength Member | FRP |
| Diameter of CSM | 1.5 mm |
| Water Blocking Material | Thixotropic Gel |
| Armoring | Corrugated Steel Tape |
| Outer Sheath | HDPE UV Resistance |
| Outer Sheath Color | Black |
| Outer Sheath Thickness | 1.3 mm Nominal |
| Nominal Cable Diameter | 9.0 ± 0.8 mm |
| Nominal Cable Weight | 90 kg/km Nominal |
| Drum Length | 2 km ± 5% |
Fill in your details to download the PDF.
We respect your privacy. Your details are used only to share this datasheet and related product info.
Fill in your details to download the PDF.
We respect your privacy. Your details are used only to share this datasheet and related product info.