| Fiber Count | 8F ~ 12F |
| No. of Tube | 1 |
| Tube Color | White |
| Tube Diameter | 2.5 ± 0.1 mm |
| Tube Fiber Colors | 8F: Blue, Orange, Green, Brown, Slate, White, Red, Black |
| Fiber Colors | 12F: Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Purple, Pink, Aqua |
| Embedded Strength Member | 2 × 0.9 mm Steel Wire Embedded in Sheath |
| Armoring | Corrugated ECCS Tape |
| Water Blocking Material | WS Tape |
| Outer Sheath | FRLSZH |
| Sheath Color | Orange |
| Nominal Cable Diameter | 8 ±0.5 mm |
| Nominal Cable Weight | 95 kg/km ±10% |
| Drum Length | 2 km ±5% |
The Outdoor fiber optic cables are PBT Uni loose tube with colored fiber cores. The constructions are of water-blocking gel material with Metallic Strength member & ECCS armoring. This cable has a FRLSZH outer jacket which makes it perfect for outdoor applications.
| Fiber Count | 8F ~ 12F |
| No. of Tube | 1 |
| Tube Color | White |
| Tube Diameter | 2.5 ± 0.1 mm |
| Tube Fiber Colors | 8F: Blue, Orange, Green, Brown, Slate, White, Red, Black |
| Fiber Colors | 12F: Blue, Orange, Green, Brown, Grey, White, Red, Black, Yellow, Purple, Pink, Aqua |
| Embedded Strength Member | 2 × 0.9 mm Steel Wire Embedded in Sheath |
| Armoring | Corrugated ECCS Tape |
| Water Blocking Material | WS Tape |
| Outer Sheath | FRLSZH |
| Sheath Color | Orange |
| Nominal Cable Diameter | 8 ±0.5 mm |
| Nominal Cable Weight | 95 kg/km ±10% |
| Drum Length | 2 km ±5% |
Fill in your details to download the PDF.
We respect your privacy. Your details are used only to share this datasheet and related product info.